The heat of summer beginning to fade signals the start of the TYPA soccer season. This program has long been the most well attended of all the sports offered at TYPA. Our players strive to improve their fundamental skills and learn valuable lessons of teamwork throughout the season.
Grades | Days | Practice | Game |
PreK | SAT. | 12:00-1:00pm | |
K-1 | SAT. | 12:00-1:00pm | |
2-3 | MON. or TUE. |
2:45-3:35pm (Practice) |
Saturday Game: Afternoon |
4-5 | WED. or THU. |
2:45-3:35 (Practice) |
Saturday Game: Afternoon |
Days | Activity | Schedule |
Nov. 17 | Registration cutoff. No refunds or credits will be given after this day. | |
Nov. 20-21 & 29-30 | Mandatory Skill Assessment Days (Grades 2-3 Nov. 20-21 & Grades 4-5 Nov. 29-30) | |
Dec. 2 | Mandatory seminar for new coaches | |
Dec. 9 | Opening Day | Week 1 Schedule |
Dec. 16 | Game 2 | |
Jan. 13 | Game 3 (Photo Day) | |
Jan. 20 | Game 4 | |
Jan. 27 | Game 5 | |
Feb. 3 | Game 6 | |
Feb. 24 | Game 7 | |
Mar. 2 | Final Game |
No refunds or credits will be given after the registration cutoff date of November 17, 2023.